Summary of Picks
(as of Mon, Apr 8, 2024, 8:32 PM)

Select Report:
Team NameRecordSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron24-1014Eliminated22 (7%)8 (3%)5 (2%)2 (1%)0 (0%)0 (0%)
Alabama21-114Eliminated260 (88%)150 (51%)44 (15%)17 (6%)4 (1%)1 (0%)
Arizona25-82Eliminated270 (92%)241 (82%)178 (60%)93 (32%)31 (11%)16 (5%)
Auburn27-74Eliminated266 (90%)170 (58%)28 (9%)17 (6%)8 (3%)4 (1%)
Baylor23-103Eliminated278 (94%)197 (67%)69 (23%)29 (10%)6 (2%)3 (1%)
BYU23-106Eliminated198 (67%)48 (16%)17 (6%)6 (2%)2 (1%)1 (0%)
Clemson21-116Eliminated126 (43%)29 (10%)11 (4%)5 (2%)1 (0%)0 (0%)
Col of Charl27-713Eliminated35 (12%)9 (3%)1 (0%)1 (0%)0 (0%)0 (0%)
Colgate25-914Eliminated17 (6%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Colorado/Boise St24-1010Eliminated101 (34%)15 (5%)5 (2%)1 (0%)1 (0%)0 (0%)
Connecticut31-31Still In294 (100%)284 (96%)245 (83%)204 (69%)161 (55%)106 (36%)
Creighton23-93Eliminated273 (93%)195 (66%)89 (30%)33 (11%)12 (4%)5 (2%)
CSU/Virginia24-1010Eliminated88 (30%)17 (6%)5 (2%)1 (0%)0 (0%)0 (0%)
Dayton24-77Eliminated123 (42%)11 (4%)2 (1%)1 (0%)0 (0%)0 (0%)
Drake28-610Eliminated140 (47%)27 (9%)6 (2%)0 (0%)0 (0%)0 (0%)
Duke24-84Eliminated272 (92%)181 (61%)55 (19%)29 (10%)12 (4%)5 (2%)
Duquesne24-1111Eliminated97 (33%)23 (8%)9 (3%)1 (0%)1 (0%)1 (0%)
Florida24-117Eliminated194 (66%)49 (17%)16 (5%)5 (2%)1 (0%)0 (0%)
Florida Atlantic25-88Eliminated172 (58%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga25-75Eliminated231 (78%)142 (48%)40 (14%)23 (8%)12 (4%)5 (2%)
Gram St/Mont St20-1416Eliminated3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon29-412Eliminated88 (30%)28 (9%)4 (1%)3 (1%)2 (1%)0 (0%)
Houston30-41Eliminated291 (99%)251 (85%)193 (65%)140 (47%)97 (33%)41 (14%)
Illinois26-83Eliminated275 (93%)217 (74%)84 (28%)12 (4%)7 (2%)2 (1%)
Iowa State27-72Eliminated287 (97%)224 (76%)156 (53%)36 (12%)21 (7%)10 (3%)
James Madison31-312Eliminated119 (40%)41 (14%)6 (2%)2 (1%)2 (1%)0 (0%)
Kansas22-104Eliminated241 (82%)118 (40%)23 (8%)12 (4%)4 (1%)1 (0%)
Kentucky23-93Eliminated280 (95%)221 (75%)117 (40%)48 (16%)24 (8%)10 (3%)
Long Beach St21-1415Eliminated25 (8%)19 (6%)12 (4%)7 (2%)3 (1%)3 (1%)
Longwood21-1316Eliminated4 (1%)3 (1%)1 (0%)1 (0%)0 (0%)0 (0%)
Marquette25-92Eliminated285 (97%)226 (77%)125 (42%)49 (17%)20 (7%)9 (3%)
McNeese St30-312Eliminated64 (22%)21 (7%)3 (1%)0 (0%)0 (0%)0 (0%)
Michigan St19-149Eliminated180 (61%)24 (8%)14 (5%)1 (0%)0 (0%)0 (0%)
Mississippi St21-138Eliminated115 (39%)14 (5%)4 (1%)1 (0%)0 (0%)0 (0%)
Morehead St26-814Eliminated20 (7%)7 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State22-1411Eliminated132 (45%)30 (10%)15 (5%)4 (1%)3 (1%)0 (0%)
Nebraska23-108Eliminated143 (48%)22 (7%)7 (2%)3 (1%)2 (1%)1 (0%)
Nevada26-710Eliminated172 (58%)24 (8%)6 (2%)2 (1%)0 (0%)0 (0%)
New Mexico26-911Eliminated169 (57%)64 (22%)16 (5%)3 (1%)1 (0%)0 (0%)
North Carolina27-71Eliminated293 (99%)257 (87%)208 (71%)127 (43%)40 (14%)20 (7%)
Northwestern21-119Eliminated123 (42%)9 (3%)3 (1%)1 (0%)0 (0%)0 (0%)
Oakland23-1114Eliminated15 (5%)5 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
Oregon23-1111Eliminated151 (51%)65 (22%)21 (7%)6 (2%)5 (2%)4 (1%)
Purdue29-41Eliminated292 (99%)266 (90%)217 (74%)148 (50%)72 (24%)34 (12%)
Saint Peter's19-1315Eliminated8 (3%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Samford29-513Eliminated54 (18%)14 (5%)1 (0%)0 (0%)0 (0%)0 (0%)
San Diego St24-105Eliminated256 (87%)111 (38%)17 (6%)14 (5%)6 (2%)4 (1%)
So Carolina26-76Eliminated144 (49%)27 (9%)9 (3%)0 (0%)0 (0%)0 (0%)
So Dakota St22-1215Eliminated8 (3%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Eliminated207 (70%)108 (37%)20 (7%)5 (2%)0 (0%)0 (0%)
Stetson22-1216Eliminated1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU21-129Eliminated120 (41%)12 (4%)6 (2%)3 (1%)0 (0%)0 (0%)
Tennessee24-82Eliminated287 (97%)239 (81%)152 (52%)63 (21%)25 (8%)9 (3%)
Texas20-127Eliminated207 (70%)37 (13%)13 (4%)2 (1%)0 (0%)0 (0%)
Texas A&M20-149Eliminated152 (52%)19 (6%)9 (3%)3 (1%)1 (0%)0 (0%)
Texas Tech23-106Eliminated163 (55%)39 (13%)15 (5%)2 (1%)0 (0%)0 (0%)
UAB23-1112Eliminated39 (13%)6 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Utah State27-68Eliminated175 (59%)16 (5%)5 (2%)2 (1%)0 (0%)0 (0%)
Vermont28-613Eliminated23 (8%)13 (4%)3 (1%)2 (1%)1 (0%)0 (0%)
W Kentucky22-1115Eliminated10 (3%)5 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Wagner/Howard16-1516Eliminated2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington St24-97Eliminated155 (53%)43 (15%)22 (7%)4 (1%)1 (0%)0 (0%)
Wisconsin22-135Eliminated176 (60%)60 (20%)21 (7%)6 (2%)1 (0%)0 (0%)
Yale22-913Eliminated29 (10%)8 (3%)1 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool